3 Changes to Medicare in 2017
Premiums and deductibles are heading higher in 2017. Here are the details you need to know.
File Individual Tax Return | File Joint Tax Return | File Married & Separate Tax Return | Monthly Cost (2016) | Monthly Cost (2017) |
---|---|---|---|---|
$85,000 or less | $170,000 or less | $85,000 or less | $121.80 | $134.00 |
above $85,000 up to $107,000 | above $170,000 up to $214,000 | Not applicable | $170.50 | $187.50 |
above $107,000 up to $160,000 | above $214,000 up to $320,000 | Not applicable | $243.60 | $267.90 |
above $160,000 up to $214,000 | above $320,000 up to $428,000 | above $85,000 and up to $129,000 | $316.70 | $348.30 |
above $214,000 | above $428,000 | above $129,000 | $389.80 | $428.60 |
Read the entire article here.